Introduction
India’s rich history is marked by the bravery and sacrifice of countless freedom fighters who dedicated their lives to liberating the nation from foreign rule.
From ancient warriors defending their land against invaders to modern revolutionaries and activists opposing colonial powers, these remarkable individuals shared a common dream: an independent India.
This article takes you on a journey through centuries, introducing you to legendary figures who fought tirelessly—some with peaceful resistance, others with bold acts of defiance—to reclaim their homeland’s freedom.
This comprehensive list spans from ancient patriots who resisted early invasions to modern-day heroes of the independence movement, ensuring that both well-known and lesser-known freedom fighters are honored.
Here, you’ll find pioneers of non-violent resistance like Mahatma Gandhi, alongside courageous revolutionaries such as Bhagat Singh, each contributing uniquely to the freedom struggle.
This guide also highlights the often-overlooked role of women freedom fighters, whose bravery and sacrifices were instrumental in shaping the nation’s destiny.
So, join us as we explore the lives and legacies of these extraordinary individuals, whose courage and vision laid the foundation for an independent India that generations continue to celebrate and protect.
1. Gautamiputra Satakarni
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1st Cent. C.E. |
2. | Date of Death | 2nd Cent. C.E. |
3. | Identity / Nicknames / Other Names | Satavahana King |
4. | Notable Work | i. Known for military conquests and expansion of Satavahana empire. ii. Defended territories against the Shakas and other invaders. iii. Patron of trade and commerce in ancient India. |
2. Prithviraj Chauhan
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1166 C.E. |
2. | Date of Death | 1192 C.E. |
3. | Identity / Nicknames / Other Names | Rai Pithora |
4. | Notable Work | i. Last Hindu ruler of Delhi before Muslim rule. ii. Fought against invaders like Muhammad of Ghor. iii. Remembered for the battle of Tarain and his legendary bravery. |
3. Sher Shah Suri
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1486 C.E. |
2. | Date of Death | 1545 C.E. |
3. | Identity / Nicknames / Other Names | Farid Khan |
4. | Notable Work | i. Established the Suri Dynasty in North India. ii. Known for administrative reforms and the introduction of Rupiya. iii. Developed Grand Trunk Road, facilitating trade and military movement. |
4. Sri Krishnadevaraya
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1471 C.E. |
2. | Date of Death | 1529 C.E. |
3. | Identity / Nicknames / Other Names | Rayar |
4. | Notable Work | i. Greatest ruler of the Vijayanagara Empire. ii. Known for military prowess and patronage of arts. iii. His reign is marked by prosperity and stability in South India. |
5. Maharana Pratap
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1540 C.E. |
2. | Date of Death | 1597 C.E. |
3. | Identity / Nicknames / Other Names | Pratap Singh I |
4. | Notable Work | i. Known for his resistance against the Mughal Empire. ii. Fought in the Battle of Haldighati to defend Mewar. iii. A symbol of Rajput valor and determination. |
6. Chhatrapati Shivaji Maharaj
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1630 C.E. |
2. | Date of Death | 1680 C.E. |
3. | Identity / Nicknames / Other Names | Founder of the Maratha Empire |
4. | Notable Work | i. Established a formidable Maratha kingdom. ii. Known for guerrilla warfare tactics. iii. Inspired the Maratha resistance against foreign rule. |
7. Chhatrapati Sambhaji Maharaj
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1657 C.E. |
2. | Date of Death | 1689 C.E. |
3. | Identity / Nicknames / Other Names | Sambhaji Raje |
4. | Notable Work | i. Fought against the Mughal Empire to protect Maratha sovereignty. ii. Remembered for his valor and loyalty to Maratha ideals. iii. Known for his unyielding resistance despite severe torture. |
8. Tatya Tope
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1814 C.E. |
2. | Date of Death | 1859 C.E. |
3. | Identity / Nicknames / Other Names | Tantia Tope |
4. | Notable Work | i. Key leader in the Indian Rebellion of 1857. ii. Known for guerrilla warfare tactics against British forces. iii. Symbol of resilience and strategic acumen in freedom struggle. |
9. Nana Saheb II
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1824 C.E. |
2. | Date of Death | Unknown (disappeared after 1857) |
3. | Identity / Nicknames / Other Names | Dhondopant |
4. | Notable Work | i. Led the Indian forces during the siege of Cawnpore in 1857. ii. Represented the Maratha resistance against British rule. iii. One of the prominent leaders in the First War of Independence. |
10. Rajarshi Shahu Maharaj
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1874 C.E. |
2. | Date of Death | 1922 C.E. |
3. | Identity / Nicknames / Other Names | Rajarshi Shahu of Kolhapur |
4. | Notable Work | i. A social reformer known for his efforts towards education and caste equality. ii. Championed the cause of reservation for backward classes. iii. Key figure in promoting education and social justice in Maharashtra. |
11. Kunwar Singh
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1777 C.E. |
2. | Date of Death | 1858 C.E. |
3. | Identity / Nicknames / Other Names | Veer Kunwar Singh |
4. | Notable Work | i. Key leader in the Indian Rebellion of 1857 from Bihar. ii. Fought against the British despite his old age. iii. Known for his valiant fight and patriotism. |
12. Bal Gangadhar Tilak
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1856 C.E. |
2. | Date of Death | 1920 C.E. |
3. | Identity / Nicknames / Other Names | Lokmanya Tilak |
4. | Notable Work | i. Known as the “Father of Indian Unrest.” ii. A strong advocate for Swaraj (self-rule). iii. His famous slogan was “Swaraj is my birthright, and I shall have it.” |
13. Veerapandiya Kattabomman
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1760 C.E. |
2. | Date of Death | 1799 C.E. |
3. | Identity / Nicknames / Other Names | King of Panchalankurichi |
4. | Notable Work | i. Resisted British taxation policies. ii. Known for his defiance against the British East India Company. iii. Executed for his rebellion against the British. iv. Became a symbol of Tamil pride and resistance. |
14. Mangal Pandey
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1827 C.E. |
2. | Date of Death | 1857 C.E. |
3. | Identity / Nicknames / Other Names | Revolutionary Soldier |
4. | Notable Work | i. Sparked the Indian Rebellion of 1857. ii. Attacked British officers, triggering the uprising. iii. Remembered as a martyr and patriot. |
15. Ashfaqullah Khan
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1900 C.E. |
2. | Date of Death | 1927 C.E. |
3. | Identity / Nicknames / Other Names | Martyr of Kakori |
4. | Notable Work | i. Key figure in the Kakori Train Robbery. ii. Fought against British colonial rule. iii. Remembered as a martyr in India’s freedom struggle. |
16. Bipin Chandra Pal
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1858 C.E. |
2. | Date of Death | 1932 C.E. |
3. | Identity / Nicknames / Other Names | One of Lal Bal Pal Trio |
4. | Notable Work | i. A staunch nationalist and freedom fighter. ii. Advocate of Swadeshi movement and boycotting British goods. iii. Known for his powerful oratory and speeches against British rule. |
17. Chandrashekhar Azad
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1906 C.E. |
2. | Date of Death | 1931 C.E. |
3. | Identity / Nicknames / Other Names | Azad |
4. | Notable Work | i. Known for his slogan “Azad” (meaning free). ii. Involved in the Kakori conspiracy and other revolutionary activities. iii. Died a martyr, refusing to be captured alive by the British. |
18. Hakim Ajmal Khan
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1868 C.E. |
2. | Date of Death | 1927 C.E. |
3. | Identity / Nicknames / Other Names | Founder of Jamia Millia Islamia |
4. | Notable Work | i. Co-founded Jamia Millia Islamia University. ii. Active in the Indian National Congress and Khilafat Movement. iii. Known for his contributions to education and medicine. |
19. Chittaranjan Das
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1870 C.E. |
2. | Date of Death | 1925 C.E. |
3. | Identity / Nicknames / Other Names | Deshbandhu |
4. | Notable Work | i. Renowned lawyer who defended nationalist leaders. ii. Co-founded the Swaraj Party with Motilal Nehru. iii. Advocated for self-rule and economic independence from Britain. |
20. Sidhu Murmu and Kanhu Murmu
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1820s C.E. |
2. | Date of Death | 1855 C.E. |
3. | Identity / Nicknames / Other Names | Santhal Leaders |
4. | Notable Work | i. Led the Santhal rebellion against British oppression. ii. Known for their bravery in fighting for tribal rights. iii. Their rebellion inspired other tribal communities to resist British rule. |
21. Birsa Munda
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1875 C.E. |
2. | Date of Death | 1900 C.E. |
3. | Identity / Nicknames / Other Names | Tribal Freedom Fighter |
4. | Notable Work | i. Led the Munda rebellion against British exploitation. ii. Symbol of tribal identity and pride. iii. Revered as a god among the Munda people and a hero in Indian history. |
22. Surya Sen
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1894 C.E. |
2. | Date of Death | 1934 C.E. |
3. | Identity / Nicknames / Other Names | Master Da |
4. | Notable Work | i. Leader of the Chittagong Armoury Raid. ii. Inspired youth to join the freedom movement. iii. Remembered for his courage and sacrifice. |
23. Subramania Bharati
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1882 C.E. |
2. | Date of Death | 1921 C.E. |
3. | Identity / Nicknames / Other Names | Mahatma Bharati |
4. | Notable Work | i. Known as the “Poet of Indian Nationalism.” ii. Wrote inspiring patriotic poems that fueled the freedom struggle. iii. An advocate for social reforms and unity. |
24. Dadabhai Naoroji
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1825 C.E. |
2. | Date of Death | 1917 C.E. |
3. | Identity / Nicknames / Other Names | Grand Old Man of India |
4. | Notable Work | i. Authored “Poverty and Un-British Rule in India.” ii. The first Indian member of the British Parliament. iii. Advocate for Swaraj and economic reforms in India. |
25. Jawaharlal Nehru
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1889 C.E. |
2. | Date of Death | 1964 C.E. |
3. | Identity / Nicknames / Other Names | Pandit Nehru |
4. | Notable Work | i. First Prime Minister of Independent India. ii. Leader of the Indian National Congress. iii. Advocated for industrialization and modernization of India. |
26. Subhash Chandra Bose
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1897 C.E. |
2. | Date of Death | 1945 C.E. (disputed) |
3. | Identity / Nicknames / Other Names | Netaji |
4. | Notable Work | i. Leader of the Indian National Army (INA). ii. Advocated for militant nationalism against British rule. iii. Known for the slogan “Give me blood, and I will give you freedom.” |
27. Sardar Vallabhbhai Patel
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1875 C.E. |
2. | Date of Death | 1950 C.E. |
3. | Identity / Nicknames / Other Names | Iron Man of India |
4. | Notable Work | i. Played a pivotal role in unifying India post-independence. ii. Leader of the Bardoli Satyagraha. iii. India’s first Deputy Prime Minister and Home Minister. |
28. Bhagat Singh
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1907 C.E. |
2. | Date of Death | 1931 C.E. |
3. | Identity / Nicknames / Other Names | Shaheed-e-Azam |
4. | Notable Work | i. Revolutionary socialist and freedom fighter. ii. Involved in the Lahore Conspiracy Case. iii. Martyred for his role in the struggle for Indian independence. |
29. Maulana Abul Kalam Azad
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1888 C.E. |
2. | Date of Death | 1958 C.E. |
3. | Identity / Nicknames / Other Names | Maulana Azad |
4. | Notable Work | i. First Minister of Education in Independent India. ii. Prominent leader in the Indian National Congress. iii. Advocate for Hindu-Muslim unity and a free, secular India. |
30. Motilal Nehru
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1861 C.E. |
2. | Date of Death | 1931 C.E. |
3. | Identity / Nicknames / Other Names | Father of Jawaharlal Nehru |
4. | Notable Work | i. Leader of the Indian National Congress. ii. Co-founder of the Swaraj Party. iii. Played a key role in advocating self-rule for India. |
31. Ram Prasad Bismil
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1897 C.E. |
2. | Date of Death | 1927 C.E. |
3. | Identity / Nicknames / Other Names | Revolutionary Poet |
4. | Notable Work | i. Key figure in the Kakori Train Robbery. ii. Penned patriotic poems inspiring the freedom struggle. iii. Martyred for his revolutionary activities. |
32. Ras Bihari Bose
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1886 C.E. |
2. | Date of Death | 1945 C.E. |
3. | Identity / Nicknames / Other Names | Leader of Indian National Army |
4. | Notable Work | i. Instrumental in establishing the Indian National Army. ii. Organized revolutionary activities in India and abroad. iii. Inspired youth to join the freedom struggle. |
33. Lala Lajpat Rai
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1865 C.E. |
2. | Date of Death | 1928 C.E. |
3. | Identity / Nicknames / Other Names | Punjab Kesari (Lion of Punjab) |
4. | Notable Work | i. Leader of the Indian National Congress. ii. Played a key role in the Swadeshi Movement. iii. His death after the Simon Commission protests became a rallying cry for freedom. |
34. Mahatma Gandhi
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1869 C.E. |
2. | Date of Death | 1948 C.E. |
3. | Identity / Nicknames / Other Names | Father of the Nation |
4. | Notable Work | i. Leader of India’s independence movement. ii. Advocated non-violence through Satyagraha. iii. Played a pivotal role in key movements like Dandi March, Quit India, and more. |
35. B. R. Ambedkar
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1891 C.E. |
2. | Date of Death | 1956 C.E. |
3. | Identity / Nicknames / Other Names | Architect of the Indian Constitution |
4. | Notable Work | i. Championed the cause of social justice and equality. ii. Key drafter of the Indian Constitution. iii. Fought for Dalit rights and eradication of untouchability. |
36. Vinayak Damodar Savarkar
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1883 C.E. |
2. | Date of Death | 1966 C.E. |
3. | Identity / Nicknames / Other Names | Veer Savarkar |
4. | Notable Work | i. Advocate of Hindutva and revolutionary freedom fighter. ii. Imprisoned in the Andaman Cellular Jail for his nationalist activities. iii. Influenced India’s freedom struggle through his writings and ideology. |
37. Khan Abdul Ghaffar Khan
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1890 C.E. |
2. | Date of Death | 1988 C.E. |
3. | Identity / Nicknames / Other Names | Frontier Gandhi |
4. | Notable Work | i. Leader of the Khudai Khidmatgar movement. ii. Advocate for non-violence and close associate of Mahatma Gandhi. iii. Worked for the upliftment of the Pashtun community and Indian independence. |
38. Alluri Sitarama Raju
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1897 C.E. |
2. | Date of Death | 1924 C.E. |
3. | Identity / Nicknames / Other Names | Rampa Rebellion Leader |
4. | Notable Work | i. Led the Rampa Rebellion against British colonial rule. ii. Organized tribal communities to resist oppression. iii. Remembered as a martyr for his dedication to India’s independence. |
39. Arun Asaf Ali
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1909 C.E. |
2. | Date of Death | 1996 C.E. |
3. | Identity / Nicknames / Other Names | Grand Old Lady of Indian Independence |
4. | Notable Work | i. Hoisted the Indian flag during the Quit India Movement. ii. Played a key role in underground freedom activities. iii. Advocated for social and political reforms post-independence. |
40. Jatin Das
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1904 C.E. |
2. | Date of Death | 1929 C.E. |
3. | Identity / Nicknames / Other Names | Martyr for Hunger Strike |
4. | Notable Work | i. Participated in revolutionary activities alongside Bhagat Singh. ii. Died after a 63-day hunger strike in Lahore Jail. iii. Symbol of self-sacrifice and resilience in the freedom movement. |
41. Udham Singh
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1899 C.E. |
2. | Date of Death | 1940 C.E. |
3. | Identity / Nicknames / Other Names | Avenger of Jallianwala Bagh |
4. | Notable Work | i. Assassinated Michael O’Dwyer to avenge the Jallianwala Bagh massacre. ii. Worked with revolutionary groups abroad. iii. Martyr in the Indian independence movement. |
42. Shyamji Krishna Varma
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1857 C.E. |
2. | Date of Death | 1930 C.E. |
3. | Identity / Nicknames / Other Names | Founder of India House |
4. | Notable Work | i. Founded India House in London to support Indian independence. ii. Propagated revolutionary ideas among Indian youth abroad. iii. Inspired leaders like Veer Savarkar and Madan Lal Dhingra. |
43. Gopal Krishna Gokhale
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1866 C.E. |
2. | Date of Death | 1915 C.E. |
3. | Identity / Nicknames / Other Names | Mentor of Gandhi |
4. | Notable Work | i. Founded the Servants of India Society. ii. Promoted moderate reforms and gradual independence. iii. Played a key role in shaping Mahatma Gandhi’s philosophy. |
44. Ganesh Shankar Vidyarthi
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1890 C.E. |
2. | Date of Death | 1931 C.E. |
3. | Identity / Nicknames / Other Names | Journalist and Activist |
4. | Notable Work | i. Used journalism to awaken nationalist sentiments. ii. Editor of “Pratap,” a revolutionary newspaper. iii. Sacrificed his life during communal riots while trying to restore peace. |
45. Jatin Banerjee
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1879 C.E. |
2. | Date of Death | 1915 C.E. |
3. | Identity / Nicknames / Other Names | Bagha Jatin |
4. | Notable Work | i. Organized armed resistance against British rule. ii. Known for his valor and courage in encounters with British forces. iii. Inspired future revolutionaries in Bengal and beyond. |
46. C. Rajagopalachari
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1878 C.E. |
2. | Date of Death | 1972 C.E. |
3. | Identity / Nicknames / Other Names | Rajaji |
4. | Notable Work | i. Last Governor-General of India. ii. Played a key role in drafting the Constitution. iii. Advocated for communal harmony and economic self-reliance. |
47. Sarojini Naidu
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1879 C.E. |
2. | Date of Death | 1949 C.E. |
3. | Identity / Nicknames / Other Names | Nightingale of India |
4. | Notable Work | i. Poetess and leader in the freedom movement. ii. First Indian woman to become the President of the Indian National Congress. iii. Advocated for women’s rights and independence. |
48. T. Prakasam
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1872 C.E. |
2. | Date of Death | 1957 C.E. |
3. | Identity / Nicknames / Other Names | Andhra Kesari (Lion of Andhra) |
4. | Notable Work | i. First Chief Minister of Andhra Pradesh. ii. Prominent lawyer and freedom fighter. iii. Advocated for self-reliance and Swadeshi ideals. |
49. Madan Mohan Malaviya
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1861 C.E. |
2. | Date of Death | 1946 C.E. |
3. | Identity / Nicknames / Other Names | Mahamana |
4. | Notable Work | i. Founder of Banaras Hindu University (BHU). ii. Advocate for education and social reforms. iii. Prominent leader in the Indian National Congress. |
50. E. V. Ramasamy (Periyar)
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1879 C.E. |
2. | Date of Death | 1973 C.E. |
3. | Identity / Nicknames / Other Names | Periyar |
4. | Notable Work | i. Leader of the Self-Respect Movement. ii. Advocate for social reforms and women’s rights. iii. Fought against caste discrimination and religious orthodoxy. |
51. Batukeshwar Dutt
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1910 C.E. |
2. | Date of Death | 1965 C.E. |
3. | Identity / Nicknames / Other Names | Revolutionary Leader |
4. | Notable Work | i. Partnered with Bhagat Singh to bomb the Central Legislative Assembly. ii. Acted against British oppression. iii. Dedicated his life to the revolutionary movement in India. |
52. V. O. Chidambaram Pillai
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1872 C.E. |
2. | Date of Death | 1936 C.E. |
3. | Identity / Nicknames / Other Names | Kappalottiya Tamilan |
4. | Notable Work | i. Launched the first Indian shipping company against British monopoly. ii. Known for his efforts in Swadeshi initiatives. iii. Symbol of Tamil pride and entrepreneurship. |
53. Pandit Madan Lal Dhingra
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1883 C.E. |
2. | Date of Death | 1909 C.E. |
3. | Identity / Nicknames / Other Names | Indian Revolutionary |
4. | Notable Work | i. Assassinated British official William Hutt Curzon Wyllie. ii. Aimed to inspire Indians against colonial oppression. iii. Became a martyr for the Indian freedom struggle. |
54. Garimella Satyanarayana
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1893 C.E. |
2. | Date of Death | 1952 C.E. |
3. | Identity / Nicknames / Other Names | Poet and Freedom Fighter |
4. | Notable Work | i. Wrote patriotic poetry to inspire nationalist fervor. ii. Advocated for the upliftment of the downtrodden. iii. Active in the Non-Cooperation Movement led by Mahatma Gandhi. |
55. Tirot Singh
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1802 C.E. |
2. | Date of Death | 1835 C.E. |
3. | Identity / Nicknames / Other Names | Khasi Resistance Leader |
4. | Notable Work | i. Led the Khasi tribes against British expansion in Northeast India. ii. Known for his valor and leadership in tribal resistance. iii. Symbol of pride for the indigenous people of Meghalaya. |
56. Taraknath Das
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1884 C.E. |
2. | Date of Death | 1958 C.E. |
3. | Identity / Nicknames / Other Names | Indian Revolutionary and Academic |
4. | Notable Work | i. Promoted Indian independence through activism abroad. ii. Co-founder of the Ghadar Party. iii. Instrumental in mobilizing support for India’s freedom struggle globally. |
57. Bhupendra Nath Datta
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1880 C.E. |
2. | Date of Death | 1961 C.E. |
3. | Identity / Nicknames / Other Names | Revolutionary Leader |
4. | Notable Work | i. Younger brother of Swami Vivekananda. ii. Active member of the Anushilan Samiti. iii. Advocated for armed struggle and socialist principles in the independence movement. |
58. U Tirot Singh
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1802 C.E. |
2. | Date of Death | 1835 C.E. |
3. | Identity / Nicknames / Other Names | Khasi Freedom Fighter |
4. | Notable Work | i. Led the Khasi tribes against British incursions. ii. Organized resistance to safeguard tribal autonomy. iii. Remembered as a hero in Meghalaya’s history. |
59. Binod Bihari Chowdhury
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1911 C.E. |
2. | Date of Death | 2013 C.E. |
3. | Identity / Nicknames / Other Names | Chittagong Armoury Raid Member |
4. | Notable Work | i. Participated in the Chittagong Armoury Raid. ii. Dedicated his life to revolutionary activities. iii. One of the last surviving revolutionaries of that movement. |
60. Maruthu Pandiyar Brothers
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1748 (Periya Maruthu), 1753 (Chinna Maruthu) |
2. | Date of Death | 1801 C.E. |
3. | Identity / Nicknames / Other Names | Freedom Fighters of Tamil Nadu |
4. | Notable Work | i. Fought against British colonial forces. ii. Organized the first proclamation of independence in India. iii. Revered as martyrs for their sacrifices in Tamil Nadu. |
61. Satyendra Nath Bose
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1894 C.E. |
2. | Date of Death | 1974 C.E. |
3. | Identity / Nicknames / Other Names | Physicist and Patriot |
4. | Notable Work | i. Known for his contributions to quantum mechanics. ii. Supporter of the Indian freedom struggle. iii. His academic and patriotic pursuits inspired many. |
62. Shaukat Ali
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1873 C.E. |
2. | Date of Death | 1938 C.E. |
3. | Identity / Nicknames / Other Names | Prominent Khilafat Leader |
4. | Notable Work | i. Leader of the Khilafat Movement alongside his brother, Mohammad Ali. ii. Advocated for Hindu-Muslim unity. iii. Played a significant role in India’s freedom struggle through mass mobilization. |
63. Abdul Hafiz Mohamad Barkatullah
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1854 C.E. |
2. | Date of Death | 1927 C.E. |
3. | Identity / Nicknames / Other Names | Revolutionary Abroad |
4. | Notable Work | i. Active member of the Ghadar Party. ii. Worked to overthrow British colonial rule from abroad. iii. Established links with global revolutionary movements for Indian independence. |
64. Acharya Narendra Dev
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1889 C.E. |
2. | Date of Death | 1956 C.E. |
3. | Identity / Nicknames / Other Names | Socialist Leader |
4. | Notable Work | i. Prominent leader in the Indian socialist movement. ii. Advocate for non-violence and civil disobedience. iii. Worked towards the integration of socialism with India’s independence movement. |
65. Sagarmal Gopa
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1900 C.E. |
2. | Date of Death | 1946 C.E. |
3. | Identity / Nicknames / Other Names | Martyr of Jaisalmer |
4. | Notable Work | i. Opposed British policies in Rajasthan. ii. Tortured and killed for his nationalist activities. iii. Remembered as a martyr for his resistance against colonial rule. |
66. Vitthalbhai Patel
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1873 C.E. |
2. | Date of Death | 1933 C.E. |
3. | Identity / Nicknames / Other Names | Speaker of Central Legislative Assembly |
4. | Notable Work | i. Elder brother of Sardar Vallabhbhai Patel. ii. Advocated for civil rights and legislative reforms. iii. Instrumental in opposing British policies within the Assembly. |
67. Senapati Bapat
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1880 C.E. |
2. | Date of Death | 1967 C.E. |
3. | Identity / Nicknames / Other Names | Leader of Mulshi Satyagraha |
4. | Notable Work | i. Led protests against British land acquisition policies. ii. Known for his leadership in the Mulshi Satyagraha. iii. Advocate for workers’ rights and nationalist causes. |
68. Champakaraman Pillai
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1891 C.E. |
2. | Date of Death | 1934 C.E. |
3. | Identity / Nicknames / Other Names | Indian Revolutionary Abroad |
4. | Notable Work | i. Supported Indian independence while living abroad. ii. Worked with international organizations against British rule. iii. Aided in mobilizing resources and political support for India. |
69. N. G. Ranga
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1900 C.E. |
2. | Date of Death | 1995 C.E. |
3. | Identity / Nicknames / Other Names | Farmers’ Leader |
4. | Notable Work | i. Championed the cause of farmers and peasants. ii. Played a pivotal role in the Indian freedom movement. iii. Known for advocating agrarian reforms post-independence. |
70. C. F. Andrews
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1871 C.E. |
2. | Date of Death | 1940 C.E. |
3. | Identity / Nicknames / Other Names | Deenbandhu |
4. | Notable Work | i. Close associate of Mahatma Gandhi. ii. Worked to improve the conditions of Indian laborers abroad. iii. Supported the Indian independence movement as a British ally. |
71. S. Satyamurti
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1887 C.E. |
2. | Date of Death | 1943 C.E. |
3. | Identity / Nicknames / Other Names | Congress Leader |
4. | Notable Work | i. Prominent leader of the Indian National Congress. ii. Advocated for the rights of the oppressed in South India. iii. Played a critical role in mobilizing support for independence. |
72. Damodar Hari Chapekar
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1869 C.E. |
2. | Date of Death | 1898 C.E. |
3. | Identity / Nicknames / Other Names | Revolutionary Patriot |
4. | Notable Work | i. Participated in revolutionary activities against British rule. ii. Infamous for assassinating British officers during the plague epidemic. iii. Inspired nationalist fervor in Maharashtra. |
73. Bhai Balmukund
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1889 C.E. |
2. | Date of Death | 1915 C.E. |
3. | Identity / Nicknames / Other Names | Patriot of Punjab |
4. | Notable Work | i. Worked closely with Lala Lajpat Rai. ii. Participated in revolutionary movements. iii. Executed for his role in anti-British activities. |
74. Manmath Nath Gupta
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1908 C.E. |
2. | Date of Death | 2000 C.E. |
3. | Identity / Nicknames / Other Names | Kakori Conspiracy Member |
4. | Notable Work | i. Participated in the Kakori Train Robbery. ii. A revolutionary writer and freedom fighter. iii. Dedicated his life to India’s independence movement. |
75. Roshan Singh
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1892 C.E. |
2. | Date of Death | 1927 C.E. |
3. | Identity / Nicknames / Other Names | Revolutionary Martyr |
4. | Notable Work | i. Member of the Hindustan Socialist Republican Association (HSRA). ii. Participated in revolutionary activities against British rule. iii. Executed for his role in the Kakori Train Robbery. |
76. Jogesh Chandra Chatterjee
Sr. No. | Information | Details |
---|---|---|
1. | Date of Birth | 1895 C.E. |
2. | Date of Death | 1969 C.E. |
3. | Identity / Nicknames / Other Names | Revolutionary Leader |
